Zum Inhalt springen
EN AW | DIN |
---|
1050 (AL 99,5) | Al99,5 |
1070A (AL 99,7) | Al99,7 |
1080A (Al 99,8(A)) | Al99,8 |
1200 (AL 99,0) | Al99 |
1350A | E-AL99,5 |
2007 | AlCuMgPb |
2011 | AlCuBiPb |
2014 (AlCu4SiMg) | AlCuSiMn |
2017 (AlCu4MgSi(A) | AlCuMg1 |
2014 (AlCu4Mg1) | AlCuMg2 |
3003 (AlMn1Cu) | AlMnCu |
3004 (AlMn1Mg1) | AlMn1Mg1 |
3005 (AlMn1Mg0,5) | AlMn1Mg0,5 |
3103 (AlMn1) | AlMn1 |
5005 (AlMg1(B)) | AlMg1 |
5049 (AlMg2Mn0,8) | AlMg2Mn0,8 |
5052 (AlMg2,5) | AlMg2,5 |
5083 H111 | AlMg4,5Mn |
5083 (AlMg4,5Mn0,7) | AlMg4,5Mn |
5086 (AlMg4) | AlMg4Mn |
5251 (AlMg2) | AlMg2Mn0,3 |
5454 (AlMg3Mn) | AlMg2,7Mn |
5754 (AlMg3) | AlMg3 |
6005A T4 | AlMgSi0,7 F18 |
6005A T6 | AlMgSi0,7 F26 |
6005A T6 | AlMgSi0,7 F27 |
6012 | AlMgSiPb |
6060 | AlMgSi0,5 |
6060 T4 | AlMgSi0,5 F13 |
6060 T64 | AlMgSi0,5 F18 |
6060 T66 | AlMgSi0,5 F22 |
6061 (AlMg1SiCu) | AlMg1SiCu |
6082 (AlSiMgMn) | AlMgSi1 |
6082 T4 | AlMgSi1 F21 |
6082 T6 | AlMgSi1 F31 |
6106 T6 | AlMgSi0,5 F25 |
6351 T4 | AlMgSi1 F21 |
6351 T5 | AlMgSi1 F28 |
6351 T6 | AlMgSi1 F39 |
7020 (AlZn4,5Mg1) | Alzn4,5Mg1 |
7022 (AlZn5Mg3Cu) | AlZnMgCu0,5 |
7075 (AlZn5,5MgCu) | AlZnMgCu1,5 |
|
DSGVO Cookie Consent mit Real Cookie Banner